Estd. : 2017
AN ISO 9001:2015 CERTIFIED SCHOOL
Reg. No. 054631

Anshu Memorial Academy
Bhatha Chowk, Bhatha Dasi, Rajapakar, Vaishali
Run & Managed by AnitaBindeshwar Foundation (Regd. under Company
Act 2013)

REPORT CARD [ANNUAL EXAMINATION]
SESSION 2023-2024
Name | : | Demo Name | Class | : | Demo Class |
---|---|---|---|---|---|
Mother's Name | : | Demo Name | Roll No. | : | Demo Roll |
Father's Name | : | Demo Name | Section | : | Demo Section |
Date of Birth | : | 00-00-0000 | |||
Address | : | This is a demo address |

Subjects | Full Marks | Written | Oral | Total | Grade |
---|---|---|---|---|---|
Hindi | # | # | # | # | # |
English | # | # | # | # | # |
Maths | # | # | # | # | # |
Science | # | # | # | # | # |
S.Science | # | # | # | # | # |
Computer | # | # | # | # | # |
General Knowledge | # | # | # | # | # |

Grading System | |
---|---|
A+ | 91%-100% |
A | 81%-90% |
B+ | 71%-80% |
B | 61%-70% |
C+ | 51%-60% |
C | 41%-50% |
D | 33%-50% |
E | Less than 33% |
Obtained Marks | Obtained Marks % | Attendance | Grade | Position in Class |
---|---|---|---|---|
xxx | xxx | xxx | xxx | xxx |
Remarks :
This is a sample remarks for this demo result card.
21-04-2024
Date
Class Teacher
Director/Principal